OUR MEMORIES
Lee K K Danny (jockey)

The Jardine Gentleman Rider
HIGHLIGHTS
Statistic data records verified from different sources so far:
| YYYY-MM-DD_R | Jockey | Horse | Trainer | Run | Class | Dist. | Cour. | Time | Race | Odd |
| 1965-02-20_3 | Lee K K | HELGA | Sofronoff | 9 | 7 | 1m | Hv-T | 1.44.8 | Jockey Cup | 4.7 |
| 1965-10-23_1 | Lee K K | SILVER STREAK | Sofronoff | 8 | 7 | 6f40yd | Hv-T | 1.19.6 | Diamond Hill Handicap ( 1st section) | 7.1 |
| 1966-04-11_1 | Lee K K | NAVY CROSS | Sofronoff | 9 | 5 | 6f40yd | Hv-T | 1.17.8 | Wolverhampton Handicap | 5.1 |
| 1966-10-15_6 | Lee K K | LA PALOMA | Sofronoff | 8 | 6 | 6f40yd | Hv-T | 1.17.6 | Sandy Bay Handicap ( 1st section) | 20 |
| 1966-10-22_6 | Lee K K | NAVY CROSS | Sofronoff | 10 | 5 | 1m | Hv-T | 1.43.0 | Bennet’s Hill Handicap ( 3rd section) | 4.1 |
| 1966-11-12_2 | Lee K K | BONNIE LASSIE | Sofronoff | 8 | 2 | 0.5m170yd | Hv-T | 1.00.2 | Arran Handicap ( 1st section) | 20 |
| 1966-11-14_5 | Lee K K | WISDOM | Pereboeff | 7 | 8 | 1m171yd | Hv-T | 1.56.6 | Phoenix Park Handicap ( 1st section) | 5.8 |
| 1966-11-14_6 | Lee K K | LA PALOMA | Sofronoff | 12 | 5 | 0.5m170yd | Hv-T | 0.59.4 | Bowen Handicap ( 2nd section) | 20 |
| 1967-01-07_5 | Lee K K | HOUSE FULL | Sofronoff | 6 | 6 | 1.25m | Hv-T | 2.10.8 | I R C Cup | 6 |
| 1967-01-28_1 | Lee K K | GOOD TIMING | Tokmakoff | 14 | 8 | 6f40yd | Hv-T | 1.20.0 | Junk Bay Handicap ( 1st section) | 10 |
| 1967-01-28_5 | Lee K K | ORCHID | Sofronoff | 10 | 3 | 6f40yd | Hv-T | 1.17.8 | Picnic Bay Handicap ( 1st section) | 7.1 |
| 1967-02-25_3 | Lee K K | SILVER STREAK | Sofronoff | 7 | 6 | 1m | Hv-T | 1.48.4 | Northern Handicap ( 1st section) | 5.9 |
| 1967-03-25_3 | Lee K K | NAVY CROSS | Sofronoff | 5 | 4 | 1m | Hv-T | 1.45.0 | Durham Handicap ( 1st section) | 4.3 |
| 1967-03-25_5 | Lee K K | BONNIE LASSIE | Sofronoff | 7 | 2 | 6f40yd | Hv-T | 1.18.0 | Glasgow Handicap | 5.6 |
| 1967-03-27_10 | Lee K K | BLUEPRINT | Sofronoff | 6 | 5 | 1m | Hv-T | 1.44.2 | Cheshire Handicap ( 4th section) | 2.1 |
| 1967-04-15_3 | Lee K K | BLUEPRINT | Sofronoff | 11 | 5 | 6f40yd | Hv-T | 1.17.4 | Wolverhampton Handicap ( 1st section) | 12 |
| 1967-12-02_2 | Lee K K | VICTORIOUS | Sofronoff | 9 | 3 | 1m | Hv-T | 1.41.3 | Loch Ard Handicap ( 1st section) | 15 |
| 1967-12-16_7 | Lee K K | SOUTH COAST | Sofronoff | 11 | 7 | 1m | Hv-T | 1.45.1 | Morrison Hill Handicap ( 2nd section) | 22 |
| 1968-01-06_1 | Lee K K | SUNPRINT | Sofronoff | 10 | 5 | 0.5m170yd | Hv-T | 0.57.3 | Thirsk Handicap ( 1st section) | 5.5 |
| 1968-01-20_6 | Lee K K | HOUSE FULL | Sofronoff | 5 | 6 | 1.25m | Hv-T | 2.16.4 | Silver Mine Bay Handicap | 2.7 |
| 1968-02-10_2 | Lee K K | VICTORIOUS | Sofronoff | 10 | 3 | 6f40yd | Hv-T | 1.19.6 | Picnic Bay Handicap ( 1st section) | 2.8 |
| 1968-02-10_8 | Lee K K | LONG YEARS | Wong S H | 10 | 3 | 6f40yd | Hv-T | 1.17.0 | Picnic Bay Handicap ( 2nd section) | 2.5 |
| 1968-03-02_8 | Lee K K | NOT SO BAD | Sofronoff | 7 | Grif | 6f40yd | Hv-T | 1.19.0 | Valley Stakes ( 3rd section) | 1.8 |
| 1968-03-09_6 | Lee K K | LUNAR ORBITTER | Sofronoff | 15 | Grif | 0.5m170yd | Hv-T | 1.01.6 | Wongneichong Stakes ( 2nd section) | 6.3 |
| 1968-03-09_8 | Lee K K | DOUBLE LUCK | Tokmakoff | 9 | Grif | 0.5m170yd | Hv-T | 1.01.2 | Wongneichong Stakes ( 3rd section) | 3.2 |
| 1968-04-06_4 | Lee K K | FURIOSO | Sofronoff | 8 | 7 | 1m | Hv-T | 1.43.0 | Cheshire Handicap ( 2nd section) | 6.4 |
| 1968-04-15_2 | Lee K K | SUNPRINT | Sofronoff | 7 | 4 | 1m | Hv-T | 1.42.6 | Warwick Handicap ( 2nd section) | 3.4 |
| 1968-04-15_3 | Lee K K | FURIOSO | Sofronoff | 6 | 7 | 6f40yd | Hv-T | 1.18.4 | Edinburgh Handicap ( 2nd section) | 2.8 |
| 1968-04-20_5 | Lee K K | WIN WIN | Sofronoff | 5 | Grif | 0.5m170yd | Hv-T | 1.02.8 | Devon Stakess ( 3rd section) | 3.1 |
| 1968-10-12_3 | Lee K K | IRON CAVALRY | Metrevelli | 11 | 6 | 6f40yd | Hv-T | 1.17.6 | Sandy Bay Handicap ( 2nd section) | 9.9 |
| 1968-10-12_4 | Lee K K | RAINBOW | Sofronoff | 11 | GrifA | 1m | Hv-T | 1.46.6 | Carnarvon Stakes | 2.6 |
| 1968-11-02_8 | Lee K K | SMILEY | Sofronoff | 12 | 5 | 1m | Hv-T | 1.42.4 | Granville Handicap ( 3rd section) | 3.3 |
| 1968-11-23_1 | Lee K K | SUNPRINT | Sofronoff | 13 | 3 | 6f40yd | Hv-T | 1.16.6 | Inches Handicap ( 1st section) | 3.8 |
| 1968-11-30_5 | Lee K K | FORGET-ME-NOT | Au K H | 13 | 8 | 0.5m170yd | Hv-T | 1.00.0 | Rannoch Handicap ( 2nd section) | 2.7 |
| 1969-01-01_7 | Lee K K | FURIOSO | Sofronoff | 10 | 7 | 0.5m170yd | Hv-T | 0.59.3 | Windsor Handicap ( 2nd section) | 5.2 |
| 1969-01-04_2 | Lee K K | WIN WIN | Sofronoff | 9 | 5 | 6f40yd | Hv-T | 1.20.0 | Thirsk Handicap ( 1st section) | 3 |
| 1969-01-04_3 | Lee K K | SUNPRINT | Sofronoff | 6 | 3 | 0.5m170yd | Hv-T | 1.00.4 | Aberdeen Handicap | 2.1 |
| 1969-01-04_8 | Lee K K | MABEL | Ng C L | 10 | 5 | 6f40yd | Hv-T | 1.20.6 | Thirsk Handicap ( 3rd section) | 7 |
| 1969-01-18_3 | Lee K K | MY FAVOURITE | Sofronoff | 7 | 2 | 6f40yd | Hv-T | 1.20.0 | Clear Water Bay Handicap ( 1st section) | 5.7 |
| 1969-01-25_4 | Lee K K | BLACK BEAUTY | Au K H | 10 | 4 | 6f40yd | Hv-T | 1.18.2 | Deep Water Bay Handicap ( 2nd Section) | 3.4 |
| 1969-02-08_7 | Lee K K | GOLDEN STREAK | Chao A M | 8 | 5 | 1m | Hv-T | 1.44.6 | Brodick Handicap ( 3rd section) | 4.1 |
| 1969-03-15_2 | Lee K K | LUNAR ORBITTER | Sofronoff | 8 | 5 | 0.5m170yd | Hv-T | 1.00.4 | Victoria Handicap ( 1st section) | 11 |
| 1969-03-22_4 | Lee K K | WONDERFUL BEAUTY | Cheung H M | 6 | Grif | 0.5m170yd | Hv-T | 1.00.2 | Wongneichong Stakes ( 2nd section) | 9.2 |
| 1969-03-22_7 | Lee K K | SOUTH COAST | Sofronoff | 9 | 6 | 6f40yd | Hv-T | 1.19.2 | Northern Handicap ( 2nd section) | 7.7 |
| 1969-03-22_8 | Lee K K | FURIOSO | Sofronoff | 9 | 6 | 1m171yd | Hv-T | 1.54.8 | P & O Cup | 8.7 |
| 1969-10-18_7 | Lee K K | TREASURE OF ORIENT | Sze S W | 9 | 3 | 1m171yd | Hv-T | 1.56.6 | Sandy Bay Handicap ( 2nd section) | 9 |
| 1969-11-15_5 | Lee K K | FURIOSO | Sofronoff | 10 | 6 | 6f40yd | Hv-T | 1.19.4 | Conduit Handicap ( 3rd section) | 4.7 |
| 1969-12-06_2 | Lee K K | SUNPRINT | Sofronoff | 10 | 2 | 6f40yd | Hv-T | 1.17.2 | Balnagown Handicap ( 1st section) | 3.6 |
| 1969-12-06_5 | Lee K K | GOOD DATES | Ng C L | 11 | 4 | 1m | Hv-T | 1.42.8 | St Andrew’s Stakes | 4.1 |
| 1970-10-10_4 | Lee K K | OVERTAKE | Tam M K | 9 | 4 | 1m | Hv-T | 1.47.0 | Cameron Handicap ( 2nd section) | 12 |
| 1970-10-10_8 | Lee K K | GALATEA | Ng C L | 8 | 4 | 1m | Hv-T | 1.47.2 | Cameron Handicap ( 4th section) | 5.6 |
| 1970-10-24_2 | Lee K K | GOLDEN STREAK | Chao A M | 11 | 7 | 1m | Hv-T | 1.46.0 | Lockhart Handicap ( 1st section) | 4.7 |
| 1970-10-24_8 | Lee K K | DOUBLE LUCK | Sze S W | 11 | 7 | 1m | Hv-T | 1.46.2 | Lockhart Handicap ( 3rd section) | 13 |
| 1970-12-12_2 | Lee K K | WIN WIN | Sofronoff | 10 | 3 | 6f40yd | Hv-T | 1.22.0 | Diamond Hill Handicap ( 1st section) | 2.6 |
| 1970-12-12_6 | Lee K K | MY FAVOURITE | Sofronoff | 7 | 3 | 6f40yd | Hv-T | 1.22.0 | Diamond Hill Handicap ( 2nd section) | 3.4 |
| 1970-12-19_5 | Lee K K | DOUBLE LUCK | Sze S W | 8 | 7 | 6f40yd | Hv-T | 1.20.4 | Chatham Handicap ( 2nd section) | 1.8 |
| 1971-01-16_6 | Lee K K | VALIOSO | Sofronoff | 8 | 6 | 1m171yd | Hv-T | 1.53.2 | Hongkong Club Cup | 3.5 |
| 1971-02-20_8 | Lee K K | MARMADUKE | Belov | 11 | 5 | 6f40yd | Hv-T | 1.18.6 | Newcastle Handicap ( 3rd section) | 9.8 |
| 1971-03-27_3 | Lee K K | GRAND PRINT | Sofronoff | 7 | 2 | 1m | Hv-T | 1.39.8 | Clear Water Bay Handicap ( 1st section) | 2.1 |
| 1971-04-12_6 | Lee K K | JUBILATION | Cheung H M | 10 | GrifA | 1m | Hv-T | 1.40.8 | Epsom Handicap ( 3rd section) | 3.7 |
| 1971-05-08_3 | Lee K K | EMERALD LAKE | Tam M K | 7 | 5 | 1m171yd | Hv-T | 1.52.6 | Pearce Memorial Cup | 6.3 |
| 1971-10-09_5 | Lee K K | ASPIRATION | Tam M K | 11 | 4 | 6f40yd | Hv-T | 1.17.2 | Cameron Handicap ( 2nd section) | 23 |
| 1971-11-20_7 | Lee K K | OVERTAKE | Tam M K | 12 | 3 | 0.5m170yd | Hv-T | 0.58.3 | Ballater Handicap ( 1st section) | 89 |
| 1971-12-11_1 | Lee K K | PEARL RIVER | Sofronoff | 8 | 6 | 6f40yd | Hv-T | 1.16.9 | Bridge Hill Handicap ( 1st section) | 1.7 |
| 1972-01-01_9 | Lee K K | LOCATION | Cheung H M | 10 | 4 | 1m | Hv-T | 1.41.0 | Sing Woo Handicap ( 2nd section) | 11 |
| 1972-02-17_7 | Lee K K | GREAT LOVER | Sofronoff | 10 | 5 | 6f40yd | Hv-T | 1.17.4 | Stafford Handicap ( 3rd section) | 4 |
| 1972-03-04_5 | Lee K K | EMERALD LAKE | Tam M K | 8 | 4 | 1.25m | Hv-T | 2.08.8 | Picnic Bay Handicap | 4 |
| 1972-04-29_3 | Lee K K | ORIENTAL HERO | Tam M K | 10 | GrifA | 1m171yd | Hv-T | 1.51.6 | Yorkshire Handicap ( 1st section) | 7.4 |
| 1972-05-13_4 | Lee K K | LOCATION | Cheung H M | 9 | 4 | 0.5m170yd | Hv-T | 1.01.3 | Halifax Handicap ( 1st section) | 3.7 |
| 1972-10-14_2 | Lee K K | CRIFFEL | Metrevelli | 14 | 6 | 975 | Hv-T | 1.00.8 | Lockhart Handicap ( 1st section) | 11 |
| 1973-01-06_9 | Lee K K | EMERALD LAKE | Tam M K | 13 | 3 | 1650 | Hv-T | 1.44.6 | Western Handicap | 6.5 |
| 1973-01-27_2 | Lee K K | LEO | Sofronoff | 12 | 5 | 1800 | Hv-T | 1.58.1 | Kwun Tong Handicap | 7.7 |
| 1973-02-06_7 | Lee K K | LEO | Sofronoff | 13 | 4 | 1800 | Hv-T | 1.55.2 | Bradford Handicap ( 2nd section) | 3.4 |
| 1973-02-17_1 | Lee K K | SILVER BRIGHT | Turvey | 14 | 5 | 1235 | Hv-T | 1.17.1 | Stafford Handicap ( 1st section) | 19 |
| 1973-03-17_2 | Lee K K | WINSUM | Tam M K | 11 | 4 | 1235 | Hv-T | 1.16.7 | Clear Water Bay Handicap ( 1st section) | 99 |
| 1973-10-17_5 | Lee K K | PLENTY OF LUCK | Tam M K | 8 | 6 | 1030 | hv-s | 1.12.1 | Tytam Handicap ( 2nd section) | 9.9 |
| 1973-11-21_5 | Lee K K | PLENTY OF LUCK | Tam M K | 8 | 6 | 1030 | hv-s | 1.10.4 | Kam Tin Handicap ( 2nd section) | 5.7 |
| 1973-12-15_6 | Lee K K | PLENTY OF LUCK | Tam M K | 13 | 5 | 975 | Hv-T | 1.00.0 | Shan Kwong Handicap ( 1st section) | 8.8 |
| 1974-03-13_5 | Lee K K | AUCHENDOLLY | Metrevelli | 5 | GrifB | 1400 | hv-s | 1.37.6 | Po Shan Handicap ( 3rd section) | 3.1 |
| 1974-03-16_1 | Lee K K | AS I WISH | Tam M K | 14 | 6 | 975 | Hv-T | 0.59.4 | Montrose Handicap ( 1st section) | 8.1 |
| 1974-04-10_2 | Lee K K | LOCHENKIT | Metrevelli | 10 | 6 | 1400 | hv-s | 1.34.5 | Hurst Park Handicap ( 1st section) | 17 |
| 1974-04-10_4 | Lee K K | OVERTAKE | Tam M K | 8 | 7 | 1030 | hv-s | 1.09.3 | Sandown Park Handicap | 3.6 |
| 1974-04-27_6 | Lee K K | OVERTAKE | Tam M K | 8 | 7 | 1235 | Hv-T | 1.17.9 | Northampton Handicap | 9.8 |
| 1974-10-12_1 | Lee K K | AUCHENDOLLY | Metrevelli | 10 | 5 | 1650 | Hv-T | 1.45.3 | Hollywood Handicap ( 1st section) | 28 |
| 1975-11-29_8 | Lee K K | EMERALD BAY | Tam M K | 5 | Grif | 1235 | Hv-T | 1.17.0 | Invergordon Stakes ( 2nd section) | 6.6 |
| 1976-01-03_4 | Lee K K | EMERALD BAY | Tam M K | 14 | Grif | 1800 | Hv-T | 1.52.9 | The Centurion Stakes | 13 |
REFERENCE
960 meters = 1/2 mile 170 yards, 1207 meters = 6 Furlong, 1609 meters = 1 mile, 1766 meters = 1 mile 171 yards, 2012 meters = 1-1/4mile, 2816 meters = 1-3/4 miles.
RELATED LINK
Acknowledgment to Mr Lee K K Danny, Mr Peter Yuen, and Mr Donald Tsai, HKJC Archives, Hong Kong Racing Museum for relevant content.







