OUR MEMORIES
Liu, Starr (riding wins)

1954-04-17_10 — 1960-11-26_05 = 19
DATA LIST
Statistic data records verified from different sources so far:
| YY-MM-DD_0R | Jockey | Horse | B.No. | Trainer | Run | Owner | Cl. | Dist. | Cour. | Time | Race | Odds |
| 1954-04-17_10 | Liu Starr | AMERICAN CARROT II | >R073 | Tung A Lin | 10 | Ho Shiu-ling | 4 | 1.25m | Hv-T | 2.18.0 | Class 4 Handicap | 13 |
| 1954-10-11_10 | Liu Starr | ATOMIC CAESAR | <T076 | Tung A Lin | 16 | Ho Shiu-ling | 6 | 1m | Hv-T | 1.50.2 | Class 6 Handicap | 6.3 |
| 1954-11-08_08 | Liu Starr | AMERICAN CARROT II | >R073 | Tung A Lin | 8 | Ho Shiu-ling | 2 | 1m | Hv-T | 1.54.4 | Class 2 Handicap | 3.2 |
| 1954-11-27_06 | Liu Starr | AMERICAN CARROT II | >R073 | Tung A Lin | 14 | Ho Shiu-ling | 2 | 6f | Hv-T | 1.17.6 | Class 2 Handicap | 41 |
| 1955-01-22_04 | Liu Starr | FLEETMASTER | <R073 | Shiu Po-yee | 13 | Brayfield | 8 | 1m171yd | Hv-T | 2.01.6 | Jockey Cup | 12 |
| 1955-02-12_01 | Liu Starr | THUNDER SKY | <O016 | Belov | 13 | 9 | 1m | Hv-T | 1.52.8 | Class 9 Handicap | 7.8 | |
| 1955-02-19_02 | Liu Starr | FLEETFOOT | >A105 | Tung A Lin | 13 | Grif | 6f | Hv-T | 1.22.8 | Griffin Set Race | 5 | |
| 1956-02-04_08 | Liu Starr | GRIMMY | P079 | Rodney | 7 | David Pong Chun Yee | Grif | 0.5m170yd | Hv-T | 1.03.6 | Griffin Set Race | 9.2 |
| 1956-02-18_03 | Liu Starr | TUMBLEWEED | >A036 | Metrevelli N | 7 | Ernest C Wong | 9 | 1.25m | Hv-T | 2.21.4 | Class 9 Handicap | 1.9 |
| 1956-03-17_02 | Liu Starr | SINCERELY YOURS | >B029 | Noodt | 14 | Wong C W | Grif | 6f | Hv-T | 1.18.4 | Griffin Set Race | 3.3 |
| 1956-05-21_09 | Liu Starr | SINCERELY YOURS | >B029 | Noodt | 8 | Wong C W | Grif | 6f | Hv-T | 1.18.8 | Griffin Handicap | 5.5 |
| 1957-12-21_07 | Liu Starr | ANGEL'S PEARL | >D020 | Noodt | 11 | 6 | 6f | Hv-T | 1.18.0 | Class 6 Handicap | 2.5 | |
| 1958-11-22_04 | Liu Starr | EDINBURGH | >D066 | Metrevelli N | 6 | Peter Lee | 4 | 1m3f65yd | Hv-T | 2.30.8 | Class 4 Handicap | 11 |
| 1959-03-28_06 | Liu Starr | RENOWN | >H050 | Metrevelli N | 7 | Peter Lee | Grif | 1m | Hv-T | 1.45.2 | Griffin Set Race | 33 |
| 1959-05-16_07 | Liu Starr | EDINBURGH | >D066 | Metrevelli N | 9 | Peter Lee | 3 | 1m171yd | Hv-T | 1.53.4 | Class 3 Handicap | 12 |
| 1959-10-19_07 | Liu Starr | EDINBURGH | >D066 | Metrevelli N | 10 | Peter Lee | 3 | 6f | Hv-T | 1.16.4 | Class 3 Handicap | 4.7 |
| 1959-11-09_04 | Liu Starr | EDINBURGH | >D066 | Metrevelli N | 7 | Peter Lee | 3 | 1m | Hv-T | 1.42.2 | Class 3 Handicap | 4.5 |
| 1960-03-26_06 | Liu Starr | SWEET HOME | >H061 | Pereboeff | 7 | Chi Chuang Hsu | 5 | 1.25m | Hv-T | 2.23.8 | Class 5 Handicap | 20 |
| 1960-11-26_05 | Liu Starr | GOLDEN GYPSY | 35 | Metrevelli N | 15 | Ho Y K | 6 | 1m171yd | Hv-T | 2.00.0 | St Andrew's Stakes | 12 |
REFERENCE
960 meters = 1/2 mile 170 yards; 1207 meters = 6 Furlong; 1609 meters = 1 mile; 1766 meters = 1 mile 171 yards; 2012 meters = 1-1/4miles; 2816 meters = 1-3/4 miles.
RELATED LINK
Acknowledgment to Mr Lacuda Mengnah; Mr Peter Yuen; Mr Tony Ng; Mr Donald Tsai; HKJC Archives; Hong Kong Racing Museum for relevant content.






