OUR MEMORIES
Dr Douglas Laing (winners-list)

1936-03-28_06 — 1996-05-25_04 = 82
DATA LIST
Statistic records verified from different sources so far:
| YYYY-MM-DD_0R | Jockey | Horse | Brand No. | Trainer | Run | Owner | Class | Dist. | Cour. | Time | Race | Odds |
| 1936-03-28_06 | Deitz N | ELECTRON | AF11 | NA | 8 | J.E.D. | Aus A | 1m | Hv-T | 1.45 | Calliope Handicap | 6 |
| 1936-05-30_02 | Deitz N | ELECTRON | AF11 | NA | 5 | J.E.D. | Aus A | 6f | Hv-T | 1.17.3/5 | Warwick Farm Handicap | 2 |
| 1936-10-10_03 | Deitz N | ELECTRON | AF11 | NA | 7 | J.E.D. | Aus A | 1m115yd | Hv-T | 1.55.1/5 | Canberra Handicap | 1.5 |
| 1936-10-11_03 | Frost L | ELECTRON | AF11 | NA | 6 | J.E.D. | Aus Grif | 5f | Hv-T | 1.08.3/5 | Albury Stakes | 3 |
| 1936-10-24_02 | Pih H M | ELECTRON | AF11 | NA | 8 | J.E.D. | Aus A | 1m | Hv-T | 1.46 | Queensland Handicap | 2 |
| 1937-02-24_03 | Deitz N | ELECTRON | AF11 | NA | 9 | J.E.D. | Aus A | 1m117yd | Hv-T | 1.55.4/5 | Adelaide Stakes | 1.5 |
| 1938-02-21_07 | Needa V V | ELECTRON | AF11 | NA | 8 | J.E.D. | Aus A | 1.25m | Hv-T | 2.16.1/5 | Melbourne Cup | 14 |
| 1939-03-04_01 | Chiu P L | STARLET | AF4 | NA | 20 | D L | Sub Grif | 1m | Hv-T | 2.06 | Nil Desperandum Stakes | 742 |
| 1953-10-12_02 | Chuang H K | LADDIE | <S082 | Kransnoperov | 11 | Dr Douglas Liang | 10 | 0.5m170yd | Hv-T | 1.04.0 | Class 10 Handicap | 2.3 |
| 1954-01-01_10 | Hung H K | LADDIE | <S082 | Kransnoperov | 11 | Dr Douglas Liang | 9 | 1.25m | Hv-T | 2.23.4 | Class 9 Handicap | 10 |
| 1954-04-17_01 | Hung H K | LADDIE | <S082 | Kransnoperov | 9 | Dr Douglas Liang | 8 | 1m | Hv-T | 1.51.8 | Class 8 Handicap | 3.4 |
| 1954-05-01_03 | Chuang H K | GAY PRINCE | <T017 | Kransnoperov | 10 | Dr Douglas Liang | 6 | 1m | Hv-T | 1.50.4 | Class 6 Handicap | 2.8 |
| 1954-11-20_06 | Ostroumoff A | GAY PRINCE | <T017 | Kransnoperov | 10 | Dr Douglas Liang | 4 | 6f | Hv-T | 1.18.4 | Class 4 Handicap | 8.9 |
| 1956-02-01_09 | Botello H M | GAY SIRE | >A014 | Kransnoperov | 13 | Dr Douglas Liang | 9 | 1m | Hv-T | 1.49.6 | Class 9 Handicap | 3.5 |
| 1956-02-18_02 | Ostroumoff A | GAY SIRE | >A014 | Kransnoperov | 4 | Dr Douglas Liang | 9 | 1.25m | Hv-T | 2.26.2 | Class 9 Handicap | 1.8 |
| 1956-04-02_01 | Chan Y L | GAY SIRE | >A014 | Kransnoperov | 9 | Dr Douglas Liang | 7 | 1m | Hv-T | 1.49.0 | Class 7 Handicap | 3 |
| 1957-11-11_09 | Kenny Kwok | GAY SIRE | >A014 | Kransnoperov | 11 | Dr Douglas Liang | 7 | 1m171yd | Hv-T | 1.59.2 | Class 7 Handicap | 2.4 |
| 1959-01-17_01 | Chan, Horace | GAY SIRE | >A014 | Kransnoperov | 8 | Dr Douglas Liang | 7 | 1m | Hv-T | 1.46.6 | Class 7 Handicap | 10 |
| 1959-11-07_06 | Chan Y L | GAY SIRE | >A014 | Kransnoperov | 11 | Dr Douglas Liang | 8 | 1m171yd | Hv-T | 1.58.6 | Class 8 Handicap | 15 |
| 1960-04-09_02 | Kenny Kwok | GAY MONARCH | >L028 | Belov | 11 | Dr Douglas Liang | Grif | 6f | Hv-T | 1.18.6 | Griffin Set Race | 4.5 |
| 1960-04-30_01 | Tsai H M, Robert | GAY SIRE | >A014 | Belov | 14 | Dr Douglas Liang | 9 | 1m | Hv-T | 1.50.2 | Class 9 Set Race | 5 |
| 1961-04-22_07 | Chan Y L | GAY MONARCH | >L028 | Belov | 9 | Dr Douglas Liang | 5 | 1m | Hv-T | 1.50.6 | Class 5 Handicap | 10 |
| 1962-05-19_06 | Kenny Kwok | GAY MONARCH | >L028 | Belov | 6 | Dr Douglas Liang | 6 | 0.5m170yd | Hv-T | 0.59.6 | Class 6 Handicap | 2 |
| 1962-10-15_02 | Kenny Kwok | GAY MONARCH | >L028 | Belov | 8 | Dr Douglas Liang | 6 | 0.5m170yd | Hv-T | 1.01.0 | Class 6 Handicap | 2.7 |
| 1964-04-18_06 | Kenny Kwok | GAY MONARCH | >L028 | Belov | 7 | Dr Douglas Liang | 6 | 6f40yd | Hv-T | 1.18.4 | Class 6 Handicap | 4.6 |
| 1964-11-28_04 | Kenny Kwok | GAY MONARCH | >L028 | Belov | 8 | Dr Douglas Liang | 6 | 0.5m170yd | Hv-T | 1.00.0 | Class 6 Handicap | 3.6 |
| 1965-10-23_06 | Kenny Kwok | GAY CAVALIER | >P078 | Belov | 11 | Dr Douglas Liang | 7 | 6f40yd | Hv-T | 1.19.0 | Class 7 Handicap | 2.2 |
| 1965-11-06_06 | Kenny Kwok | GAY MINX | >S016 | Belov | 10 | Dr Douglas Liang | GrifC | 6f40yd | Hv-T | 1.21.0 | Griffin C Set Race | 2.5 |
| 1966-02-26_05 | Kenny Kwok | GAY CAVALIER | >P078 | Belov | 12 | Dr Douglas Liang | 6 | 0.5m170yd | Hv-T | 1.03.0 | Class 6 Handicap | 6 |
| 1966-05-07_01 | Kenny Kwok | GAY MINX | >S016 | Belov | 9 | Dr Douglas Liang | 4 | 0.5m170yd | Hv-T | 0.59.0 | Class 4 Handicap | 3.1 |
| 1967-01-07_01 | Ho K Y | GAY CAVALIER | >P078 | Belov | 9 | Dr Douglas Liang | 6 | 6f40yd | Hv-T | 1.18.8 | Class 6 Handicap | 3 |
| 1967-04-15_05 | Kenny Kwok | GAY MINX | >S016 | Belov | 10 | Dr Douglas Liang | 5 | 1m171yd | Hv-T | 1.52.6 | St George's Cup | 51 |
| 1967-11-25_06 | Kenny Kwok | GAY CAVALIER | >P078 | Belov | 12 | Dr Douglas Liang | 6 | 6f40yd | Hv-T | 1.19.0 | Class 6 Handicap | 4.5 |
| 1968-04-06_05 | Kenny Kwok | GAY CAVALIER | >P078 | Belov | 11 | Dr Douglas Liang | 6 | 1m | Hv-T | 1.43.8 | Class 6 Handicap | 5.7 |
| 1970-01-03_06 | Kenny Kwok | GAY APOLLO | *C023 | Belov | 9 | Dr Douglas Liang | Grif | 6f40yd | Hv-T | 1.19.0 | Griffin Set Race | 1.2 |
| 1970-02-28_06 | Kenny Kwok | GAY APOLLO | *C023 | Belov | 8 | Dr Douglas Liang | 4 | 1m | Hv-T | 1.43.0 | Class 4 Handicap | 4.7 |
| 1971-04-10_08 | Williams G H | GAY APOLLO | *C023 | Belov | 11 | Dr Douglas Liang | 4 | 1m | Hv-T | 1.40.8 | Class 4 Handicap | 24 |
| 1973-03-10_06 | Moore G W | GAY LASSIE | *D009 | Ng C L | 12 | Dr Douglas Liang | 7 | 1235 | Hv-T | 1.18.0 | Class 7 Handicap | 3.3 |
| 1973-03-24_06 | MacMillan R E | GAY MAESTRO | *F063 | Sofronoff G | 11 | Dr Douglas Liang | GrifB | 1235 | Hv-T | 1.18.7 | Griffin B Handicap | 4 |
| 1973-04-21_01 | Ho K Y | GAY HUNTER | *E022 | Ng C L | 14 | Dr Douglas Liang | 7 | 2230 | Hv-T | 2.27.6 | Class 7 Handicap | 25 |
| 1973-05-05_02 | Cheng T C | GAY HUNTER | *E022 | Ng C L | 10 | Dr Douglas Liang | 7 | 1650 | Hv-T | 1.50.1 | Class 7 Handicap | 2.1 |
| 1973-05-12_04 | Cheng T C | GAY HUNTER | *E022 | Ng C L | 13 | Dr Douglas Liang | 6 | 1800 | Hv-T | 2.04.6 | Class 6 Handicap | 9.4 |
| 1973-12-22_02 | Cheng T C | GAY MAESTRO | *F063 | Sofronoff G | 8 | Dr Douglas Liang | 3 | 1650 | Hv-T | 1.45.1 | Class 3 Handicap | 6.5 |
| 1974-10-16_01 | Cheng T C | GAY HUNTER | *E022 | Ng C L | 9 | Dr Douglas Liang | 6 | 1575 | hv-s | 1.49.8 | Class 6 Handicap | 9.1 |
| 1976-11-27_07 | Mercer J | GAY PEGASUS | *K089 | Cheng T C | 11 | Dr Douglas Liang | Grif | 1650 | Hv-T | 1.44.2 | Griffin Set Race | 2.9 |
| 1976-12-11_07 | Mercer J | GAY WARRIOR | *H036 | Sofronoff G | 10 | Dr Douglas Liang | 5 | 1650 | Hv-T | 1.43.4 | Class 5 Handicap | 12 |
| 1976-12-29_06 | Mercer J | GAY WARRIOR | *H036 | Sofronoff G | 10 | Dr Douglas Liang | 4 | 1575 | hv-s | 1.45.8 | Class 4 Handicap | 6.4 |
| 1977-01-29_03 | Mercer J | GAY PEGASUS | *K089 | Cheng T C | 14 | Dr Douglas Liang | Grif | 1650 | Hv-T | 1.41.6 | The Kukri Stakes | 6.6 |
| 1977-01-29_08 | Mercer J | GAY WARRIOR | *H036 | Sofronoff G | 11 | Dr Douglas Liang | 3 | 1800 | Hv-T | 1.52.3 | Class 3 Handicap | 4.4 |
| 1977-12-03_02 | Lui K W | GAY MELODY | >Z063 | Sofronoff G | 14 | Dr Douglas Liang | 6 | 1800 | Hv-T | 1.53.8 | Silver Jubilee Cup | 21 |
| 1978-03-22_07 | Lui K W | GAY MELODY | >Z063 | Sofronoff G | 9 | Dr Douglas Liang | 6 | 1400 | hv-s | 1.35.1 | Class 6 Handicap | 4.4 |
| 1978-04-22_06 | Cruz A S | GAY PEGASUS | *K089 | Cheng T C | 12 | Dr Douglas Liang | 2 | 1650 | Hv-T | 1.43.3 | Class 2 Handicap | 8.4 |
| 1978-06-03_10 | Leung W T | GAY PEGASUS | *K089 | Cheng T C | 12 | Dr Douglas Liang | 2 | 1800 | Hv-T | 1.55.8 | Class 2 Handicap | 27 |
| 1978-12-30_05 | Lui K W | GAY MELODY | >Z063 | Sofronoff G | 8 | Dr Douglas Liang | 6 | 975 | Hv-T | 1.00.4 | Class 6 Handicap | 12 |
| 1979-04-07_05 | Cruz A S | GAY WARRIOR | *H036 | Sofronoff G | 12 | Dr Douglas Liang | 3 | 1650 | Hv-T | 1.45.2 | Class 3 Handicap | 6.2 |
| 1979-04-25_02 | Lui K W | GAY MELODY | >Z063 | Sofronoff G | 11 | Dr Douglas Liang | 6 | 1800 | St-S | 1.59.2 | Class 6 Handicap | 24 |
| 1980-01-26_07 | Taylor B | GAY PEGASUS | *K089 | Cheng T C | 10 | Dr Douglas Liang | 3 | 1650 | Hv-T | 1.41.4 | Class 3 Handicap | 5 |
| 1981-01-25_08 | Cheng C M | GAY PEGASUS | *K089 | Cheng T C | 12 | Dr Douglas Liang | 3 | 1400 | St-T | 1.24.4 | Class 3 Handicap | 32 |
| 1982-02-13_05 | Taylor B | GAY PRINCE | *P004 | Cheng T C | 12 | Dr Douglas Liang | 6 | 1800 | Hv-T | 1.55.0 | Class 6 Handicap | 8.7 |
| 1982-02-28_01 | Taylor B | GAY DRAGON | *S070 | Cheng T C | 12 | Dr Douglas Liang | Grif | 1600 | St-T | 1.43.2 | Griffin Set Race | 3.3 |
| 1982-04-24_03 | Cheng C M | GAY DRAGON | *S070 | Cheng T C | 10 | Dr Douglas Liang | 4 | 1600 | St-T | 1.44.2 | Class 4 Handicap | 5.3 |
| 1982-05-01_02 | Cruz A S | GAY PRINCE | *P004 | Cheng T C | 10 | Dr Douglas Liang | 5 | 2250 | St-T | 2.33.3 | Class 5 Handicap | 3.9 |
| 1983-01-15_06 | Taylor B | GAY EIGHTIES | *T151 | Cheng T C | 12 | Dr Douglas Liang | Open | 1600 | St-T | 1.36.9 | The Hongkong Classic Trial | 10 |
| 1983-02-02_03 | Lor F C | GAY DRAGON | *S070 | Cheng T C | 9 | Dr Douglas Liang | 3 | 2000 | St-S | 2.11.4 | Class 3 Handicap | 10 |
| 1983-04-30_02 | Cheng C M | GAY PRINCE | *P004 | Cheng T C | 8 | Dr Douglas Liang | 5 | 2000 | St-T | 2.13.1 | Class 5 Handicap | 8.5 |
| 1984-02-04_06 | Taylor B | GAY EIGHTIES | *T151 | Cheng T C | 10 | Dr Douglas Liang | 1/2 | 1800 | Hv-T | 1.49.3 | The Sassoon Challenge Cup | 10 |
| 1984-03-03_06 | Taylor B | GAY EIGHTIES | *T151 | Cheng T C | 11 | Dr Douglas Liang | 1 | 1800 | St-T | 1.47.7 | The Hongkong Gold Cup | 7.1 |
| 1985-01-13_05 | Thomson B | GAY CENTENNIAL | A117 | Cheng T C | 7 | Dr Douglas Liang | Open | 1600 | St-T | 1.37.2 | The Hongkong Classic Trial | 2.7 |
| 1985-03-09_04 | Thomson B | GAY EIGHTIES | *T151 | Cheng T C | 11 | Dr Douglas Liang | 1 | 1800 | St-T | 1.48.4 | The Hongkong Gold Cup | 9.5 |
| 1985-04-24_05 | Lor F C | GAY DRAGON | *S070 | Cheng T C | 6 | Dr Douglas Liang | 5 | 1400 | hv-s | 1.31.5 | Class 5 Handicap | 4.7 |
| 1985-05-04_05 | Moore G W | GAY EIGHTIES | *T151 | Cheng T C | 8 | Dr Douglas Liang | Open | 1800 | St-T | 1.51.4 | Hongkong Champions and Chater Cup | 4.8 |
| 1985-11-27_02 | Lor F C | GAY DRAGON | *S070 | Cheng T C | 9 | Dr Douglas Liang | 5 | 1650 | St-S | 1.50.5 | Class 5 Handicap | 6.2 |
| 1986-05-10_04 | Hide E | GAY EIGHTIES | *T151 | Lo K C | 13 | Dr Douglas Liang | Open | 1800 | St-T | 1.51.2 | The Hongkong Champions and Chater Cup | 24 |
| 1986-10-04_06 | Cruz A S | GAY EIGHTIES | *T151 | Lo K C | 7 | Dr Douglas Liang | 1/2 | 1800 | St-T | 1.47.4 | Class 1 & 2 Handicap | 5.1 |
| 1992-05-17_01 | Marshall J | HIGHLAND LADDIE | BJ172 | Oughton D | 11 | D W M Fergusson & Dr Douglas Laing | Grif | 1600 | St-T | 1.41.2 | The Williams Cup | 2.9 |
| 1993-06-05_01 | Beadman D | GAY PEGASUS II | BK114 | Oughton D | 14 | Dr Douglas Liang | Grif | 1400 | St-T | 1.25.5 | Griffin Handicap | 4.7 |
| 1993-10-31_08 | Kinane M | GAY PEGASUS II | BK114 | Oughton D | 13 | Dr Douglas Liang | 3 | 1400 | St-T | 1.23.9 | Class 3 Handicap | 5.1 |
| 1994-01-01_05 | Kinane M | HIGHLAND LADDIE | BJ172 | Oughton D | 13 | D W M Fergusson & Dr Douglas Laing | 4 | 1600 | St-T | 1.37.9 | Class 4 Handicap | 8.6 |
| 1994-02-05_08 | Marshall J | HIGHLAND LADDIE | BJ172 | Oughton D | 13 | D W M Fergusson & Dr Douglas Laing | 4 | 1600 | St-T | 1.38.4 | Class 4 Handicap | 5.9 |
| 1994-11-12_05 | Kinane M | HIGHLAND LADDIE | BJ172 | Oughton D | 14 | D W M Fergusson & Dr Douglas Laing | 4 | 1600 | St-T | 1.37.3 | Class 4 Handicap | 12 |
| 1996-05-25_04 | Marshall J | HIGHLAND LADDIE | BJ172 | Oughton D | 14 | D W M Fergusson & Dr Douglas Laing | 3 | 1600 | St-T | 1.41.8 | Class 3 Handicap | 6.4 |
REFERENCE
960 meters = 1/2 mile 170 yards; 1207 meters = 6 Furlong; 1609 meters = 1 mile; 1766 meters = 1 mile 171 yards; 2012 meters = 1-1/4miles; 2816 meters = 1-3/4 miles.
RELATED LINK
Acknowledgment to Mr Lacuda Mengnah; Mr Peter Yuen; and Mr Donald Tsai; HKJC Archives; Hong Kong Racing Museum for relevant conten;

















