OUR MEMORIES
Sports Club Cup

1953-12-12_3 — 1973-01-06_4 = 19
DATA LIST
Statistic records verified from different sources so far:
| Date_Race | Jockey | Horse | Brand | Trainer | Run | Owner | Class | Dist. | Cour. | Time | Race | Odd |
| 1953-12-12_3 | Pote-Hunt | NORSE GIRL | <T010 | Belov | 15 | R Johannesen | 3 | 1m | Hv-T | 1.48.2 | Sports Club Jubilee Cup | 8.6 |
| 1955-01-22_8 | Samarcq M | FIELDMASTER | Shiu Po-yee | 13 | Wong Sui Ngau | 4 | 1m171yd | Hv-T | 1.56.8 | Sports Club Jubilee Cup | 2.5 | |
| 1956-02-01_6 | Plumbly P | CHEERFUL | >A059 | Rodney | 9 | Mr & Mrs Herbert Kee | 3 | 1.25m | Hv-T | 2.14.4 | Sports Club Cup | 1.5 |
| 1958-03-01_8 | Hung H K | HEROINE | >D024 | Sofronoff G | 9 | Yiu F S | 4 | 1m3f65yd | Hv-T | 2.33.4 | Sports Club Cup | 8.2 |
| 1959-02-28_8 | Chun Kit | NA PAZI | Rodney | 9 | Dr & Mrs G S Watson | 4 | 1.25m | Hv-T | 2.26.6 | Sports Club Cup | 10 | |
| 1960-03-05_9 | Chun Kit | NEWINGTON | >D044 | Rodney | 14 | Mr & Mrs Herbert Kee | 3 | 1m171yd | Hv-T | 1.53.4 | Sports Club Cup | 2.2 |
| 1961-02-25_9 | Leong T S | LILA | >H098 | Wong S H | 14 | Ho Sai Man | 5 | 1m171yd | Hv-T | 1.58.0 | Sports Club Cup | 35 |
| 1962-03-03_8 | Kenny Kwok | TERWICK MILL | >M078 | Leskoff | 14 | Wadeson | 7 | 1.25m | Hv-T | 2.16.6 | Sports Club Cup | 11 |
| 1963-03-09_8 | Middleton A L | HEART'S CONTENT | >M001 | Rodney | 8 | Leung Yew | 5 | 1m171yd | Hv-T | 1.52.8 | Sports Club Jubilee Cup | 3.9 |
| 1964-02-29_8 | Tam, Thomas | GOLDEN HIND | Metrevelli N | 13 | Yeung T Y | 4 | 1m171yd | Hv-T | 1.53.4 | Sports Club Cup | 5.4 | |
| 1965-02-20_6 | Kenny Kwok | PINK TREASURE | Wong S H | 10 | Mr & Mrs Cheng Chung Shu | 4 | 1m | Hv-T | 1.41.6 | Sports Club Cup | 2.6 | |
| 1966-02-26_6 | Middleton A L | CAPTAIN KID | >L099 | Ng C L | 13 | Fung Mo Ying | 3 | 1m171yd | Hv-T | 2.01.0 | Sports Club Cup | 3.9 |
| 1967-02-25_8 | Cheng T C | BEAUTIFUL | T037 | Tokmakoff | 9 | Tsang K W | 7 | 1m | Hv-T | 1.48.2 | Sports Club Cup | 5.8 |
| 1968-03-02_7 | Middleton A L | BEN VORLICH | >V041 | Cheung H M | 10 | Ben | 2 | 1m171yd | Hv-T | 1.50.4 | Sports Club Cup | 4.8 |
| 1969-03-15_6 | Hung H K | EARLY BIRD | >V034 | Lee T L | 11 | Yang Yuan Loong | 5 | 1m171yd | Hv-T | 1.54.8 | Sports Club Cup | 7.3 |
| 1970-01-10_4 | J M da Cruz | VALIANT | *A008 | Lee T L | 8 | Choy W C | 6 | 1m171yd | Hv-T | 1.55.0 | Sports Club Cup | 15 |
| 1971-01-16_4 | Cheng T C | MANX IMAGE | *V026 | Tam M K | 12 | Douglas Clague | 3 | 1m171yd | Hv-T | 1.52.0 | Sports Club Cup | 19 |
| 1972-01-15_5 | P Gumbleton | BO BO | *C082 | Turvey | 13 | Robert Hauser | 7 | 1m171yd | Hv-T | 1.53.0 | Sports Club Cup | 1.6 |
| 1973-01-06_4 | Lewis G | ASIAN QUEEN | *D038 | Goswell J | 11 | Sidney Wong | 5 | 1235 | Hv-T | 1.17.1 | Sports Club Cup | 5.2 |
REFERENCE
960 meters = 1/2 mile 170 yards; 1207 meters = 6 Furlong; 1609 meters = 1 mile; 1766 meters = 1 mile 171 yards; 2012 meters = 1-1/4miles; 2816 meters = 1-3/4 miles.
RELATED LINK
Acknowledgment to Mr Lacuda Mengnah, Mr Peter Yuen, HKJC Archives & Hong Kong Racing Museum for relevant content.





