OUR MEMORIES
Yate, David Ian (riding Wins)

1971-10-30_06 — 1976-01-03_03 = 36
DATA LIST
Statistic data records verified from different sources so far:
| YY-MM-DD_0R | Jockey | Horse | B. No. | Trainer | Run | Owner | Class | Dist. | Cour. | Time | Race | Odds |
| 1971-10-30_06 | Yates D | GALAXY | *C009 | John Goldsmith | 10 | Lau Chan Kwok | 7 | 6f40yd | Hv-T | 1.20.6 | Class 7 Handicap | 7 |
| 1971-11-13_06 | Yates D | SWALLOW | *C065 | V Mitchell | 10 | A J Sze | 8 | 1m | Hv-T | 1.43.7 | Class 8 Handicap | 3.9 |
| 1971-11-20_01 | Yates D | NEW HOPE | *C070 | John Goldsmith | 7 | 7 | 0.5m170yd | Hv-T | 0.58.5 | Class 7 Handicap | 2.2 | |
| 1971-12-04_02 | Yates D | PETER PAN | >T011 | Ng C L | 10 | Kam Kwong Shun | 8 | 6f40yd | Hv-T | 1.18.3 | Class 8 Handicap | 3.3 |
| 1971-12-27_02 | Yates D | NEW HOPE | *C070 | John Goldsmith | 9 | 6 | 1m | Hv-T | 1.47.3 | Class 6 Handicap | 3.1 | |
| 1972-01-01_04 | Yates D | MOONSHINE | *E069 | John Goldsmith | 7 | Sandberg,Mike | Grif | 1m | Hv-T | 1.43.7 | Griffin Set Race | 2.4 |
| 1972-01-08_08 | Yates D | JUNGFRAU | *D013 | Ng C L | 11 | Hans Hefti | 2 | 1m | Hv-T | 1.41.5 | Class 2 Handicap | 8 |
| 1972-02-17_02 | Yates D | ARCTURUS | *D020 | Goswell J | 11 | 5 | 6f40yd | Hv-T | 1.17.2 | Class 5 Handicap | 29 | |
| 1972-03-04_04 | Yates D | MOONSHINE | *E069 | Goswell J | 10 | Sandberg,Mike | 2 | 0.5m170yd | Hv-T | 0.57.0 | Class 2 Handicap | 36 |
| 1972-04-01_05 | Yates D | SWALLOW | *C065 | Goswell J | 11 | A J Sze | 8 | 6f40yd | Hv-T | 1.21.2 | Class 8 Handicap | 6.1 |
| 1972-04-03_01 | Yates D | JOLLY GOOD SHOW | >V031 | Goswell J | 13 | Lipton Chuang | 9 | 6f40yd | Hv-T | 1.18.8 | Class 9 Handicap | 3.4 |
| 1972-05-06_07 | Yates D | SURE EARNINGS | *D073 | Goswell J | 9 | Au Ping Ying | 6f40yd | Hv-T | 1.15.7 | Class 3 Handicap | 6 | |
| 1972-05-13_02 | Yates D | SURE EARNINGS | *D073 | Goswell J | 11 | Au Ping Ying | 1m | Hv-T | 1.45.8 | Class 3 Handicap | 5.3 | |
| 1972-11-18_09 | Yates D | KILCOY | *E093 | Ng C L | 13 | John McKenzie | 3 | 1650 | Hv-T | 1.55.6 | Class 3 Handicap | 6.2 |
| 1972-12-16_04 | Yates D | FRIENDSHIP | *E095 | Cheung H M | 10 | 3 | 1800 | Hv-T | 1.54.4 | Ladies' Purse | 19 | |
| 1973-01-27_08 | Yates D | MANX IMAGE | *B092 | Tam M K | 10 | Clague,Douglas | 3 | 1235 | Hv-T | 1.18.6 | Class 3 Handicap | 9.5 |
| 1973-02-06_01 | Yates D | FLYING DRAGON | *A067 | Goswell J | 8 | 8 | 975 | Hv-T | 1.01.7 | Class 8 Handicap | 3.8 | |
| 1973-03-31_05 | Yates D | BUTTERSCOTCH | *F086 | Goswell J | 14 | Inglis D P | GrifA | 1650 | Hv-T | 1.43.1 | Class A Griffin Handicap | 4.8 |
| 1973-03-31_07 | Yates D | MANX STAR | *C007 | Tam M K | 11 | Clague,Douglas | 3 | 1235 | Hv-T | 1.15.7 | Class 3 Handicap | 8.9 |
| 1973-04-21_03 | Yates D | BUTTERSCOTCH | *F086 | Goswell J | 14 | Inglis D P | 3 | 1650 | Hv-T | 1.45.7 | Class 3 Handicap | 4.3 |
| 1973-04-21_06 | Yates D | HAPPY GATHERING | *N067 | Cheung H M | 7 | 5 | 2230 | Hv-T | 2.25.8 | Class 5 Handicap | 13 | |
| 1973-11-03_06 | Yates D | BUTTERSCOTCH | *F086 | Goswell J | 8 | Inglis D P | 2 | 1650 | Hv-T | 1.44.0 | Class 2 Handicap | 1.7 |
| 1974-03-23_02 | Yates D | CROWN LIGHT | *F082 | Au K H | 11 | 5 | 1800 | Hv-T | 1.55.8 | Class 5 Handicap | 7 | |
| 1974-04-10_03 | Yates D | SAMBO | *D054 | Au K H | 9 | 6 | 1400 | hv-s | 1.34.5 | Class 6 Handicap | 5.5 | |
| 1974-04-20_05 | Yates D | HAPPY GATHERING | *N067 | Cheung H M | 10 | 6 | 1800 | Hv-T | 1.54.0 | Class 6 Handicap | 4.1 | |
| 1974-10-16_03 | Yates D | GOLD RESERVE | *A074 | Au K H | 10 | Leung Kwai Yee | 8 | 1400 | hv-s | 1.38.2 | Class 8 Handicap | 28 |
| 1974-11-13_02 | Yates D | SAMBO | *D054 | Au K H | 7 | 6 | 1030 | hv-s | 1.08.5 | Class 6 Handicap | 17 | |
| 1974-12-07_01 | Yates D | JOLLY GOOD LASSIE | *G016 | Goswell J | 12 | 3 | 1235 | Hv-T | 1.17.7 | Class 3 Handicap | 5.1 | |
| 1975-02-01_01 | Yates D | MANX CHIMES | *G062 | Tam M K | 12 | Clague,Douglas | 6 | 1235 | Hv-T | 1.18.7 | Class 6 Handicap | 35 |
| 1975-02-22_04 | Yates D | MANX CHIMES | *G062 | Tam M K | 14 | Clague,Douglas | 6 | 1800 | Hv-T | 1.54.5 | Class 6 Handicap | 4.6 |
| 1975-03-29_02 | Yates D | JOLLY GOOD LASSIE | *G016 | Goswell J | 9 | 3 | 1650 | Hv-T | 1.49.5 | Class 3 Handicap | 2.9 | |
| 1975-04-26_04 | Yates D | MANX STAR | *C007 | Tam M K | 12 | Clague,Douglas | 6 | 1650 | Hv-T | 1.43.4 | St George's Cup | 67 |
| 1975-05-10_04 | Yates D | TINPLATE | *H010 | Cheung H M | 10 | GrifB | 1650 | Hv-T | 1.47.4 | Griffin B Handicap | 3.5 | |
| 1975-10-25_03 | Yates D | TINPLATE | *H010 | Cheung H M | 12 | 5 | 1235 | Hv-T | 1.21.4 | Class 5 Handicap | 2.8 | |
| 1975-12-06_05 | Yates D | TINPLATE | *H010 | Cheung H M | 13 | 4 | 1650 | Hv-T | 1.45.0 | The Police Cup | 3.5 | |
| 1976-01-03_03 | Yates D | TRIPLE CROWN | *H089 | Supple P | 7 | 5 | 2230 | Hv-T | 2.22.8 | Class 5 Handicap | 11 |
REFERENCE
960 meters = 1/2 mile 170 yards; 1207 meters = 6 Furlong; 1609 meters = 1 mile; 1766 meters = 1 mile 171 yards; 2012 meters = 1-1/4miles; 2816 meters = 1-3/4 miles.
RELATED LINK
Acknowledgment to Mr Lacuda Mengnah; Mr Peter Yuen; Mr Tony Ng; Mr Donald Tsai; HKJC Archives; Hong Kong Racing Museum for relevant content.









